| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Danilson Hawoe | 9 | 4 | 10 | 12 | 0 |
| 2 | Pavandeep Singh | 8 | 4 | 16 | 6.25 | 0 |
| 3 | Syed Aziz | 5 | 4 | 13 | 10.4 | 0 |
| 4 | Rahim Khan Malik | 4 | 2 | 8 | 7.25 | 0 |
| 5 | Virandeep Singh | 4 | 4 | 14 | 15.25 | 0 |
| 6 | Amir Khan Malik | 3 | 2 | 4.2 | 5.67 | 0 |
| 7 | Muhammad Azri Azhar | 3 | 3 | 6.4 | 11.33 | 0 |
| 8 | Dewa Pratama | 3 | 2 | 4 | 7.67 | 0 |
| 9 | Kadek Gamantika | 3 | 4 | 9 | 22.67 | 0 |
| 10 | Ferdinando Banunaek | 3 | 4 | 10 | 32.67 | 0 |

