| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavandeep Singh | 3.13 | 4 | 16 | 4 | 8 | 6.25 | 12 |
| 2 | Rahim Khan Malik | 3.63 | 2 | 8 | 2 | 4 | 7.25 | 12 |
| 3 | Amir Khan Malik | 3.92 | 2 | 4.2 | 2 | 3 | 5.67 | 8.67 |
| 4 | Syed Aziz | 4 | 4 | 13 | 4 | 5 | 10.4 | 15.6 |
| 5 | Virandeep Singh | 4.36 | 4 | 14 | 4 | 4 | 15.25 | 21 |
| 6 | Arif Ullah | 5 | 1 | 4 | 1 | 1 | 20 | 24 |
| 7 | Muhammad Azri Azhar | 5.1 | 3 | 6.4 | 3 | 3 | 11.33 | 13.33 |
| 8 | Dewa Pratama | 5.75 | 2 | 4 | 2 | 3 | 7.67 | 8 |
| 9 | Kadek Gamantika | 7.56 | 4 | 9 | 4 | 3 | 22.67 | 18 |
| 10 | Ferdinando Banunaek | 9.8 | 4 | 10 | 4 | 3 | 32.67 | 20 |

