Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Leicestershire (Q)LEI (Q) | 8 5 3 0 0 20 | 0.517 | |||||||
2 Lancashire (Q)LAN (Q) | 8 5 3 0 0 20 | 0.406 | |||||||
3 Nottinghamshire (Q)NOT (Q) | 8 5 3 0 0 20 | 0.177 | |||||||
4 Warwickshire WAR | 8 4 4 0 0 16 | 0.078 | |||||||
5 Surrey SUR | 8 4 4 0 0 16 | -0.238 | |||||||
6 Kent KEN | 8 4 4 0 0 16 | -0.607 | |||||||
7 Northamptonshire NOR | 8 3 5 0 0 12 | 0.127 | |||||||
8 Gloucestershire GLO | 8 3 5 0 0 12 | -0.096 | |||||||
9 Somerset SOM | 8 3 5 0 0 12 | -0.383 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Middlesex (Q)MID (Q) | 8 7 1 0 0 28 | 1.659 | |||||||
2 Yorkshire (Q)YOR (Q) | 8 6 2 0 0 24 | 0.778 | |||||||
3 Durham (Q)DUR (Q) | 8 5 3 0 0 20 | 0.089 | |||||||
4 Worcestershire WOR | 8 5 3 0 0 20 | 0.032 | |||||||
5 Hampshire HAM | 8 4 4 0 0 16 | -0.083 | |||||||
6 Derbyshire DER | 8 3 5 0 0 12 | 0.156 | |||||||
7 Essex ESS | 8 3 5 0 0 12 | -0.203 | |||||||
8 Glamorgan GLA | 8 2 6 0 0 8 | -0.930 | |||||||
9 Sussex SUS | 8 1 7 0 0 4 | -1.517 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
