| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Jan Nicol Loftie Eaton | 11 | 2 | 3 | 116 |
| 2 | Gerhard Erasmus | 7 | 1 | 2 | 132 |
| 3 | Simon Ssesazi | 10 | 3 | 3 | 67 |
| 4 | Malan Kruger | 6 | 1 | 2 | 61 |
| 5 | Louren Steenkamp | 8 | 0 | 1 | 82 |
| 6 | Willem Myburgh | 5 | 1 | 2 | 57 |
| 7 | Robinson Obuya | 8 | 3 | 3 | 51 |
| 8 | Jan Frylinck | 5 | 1 | 2 | 51 |
| 9 | Olipa Gerald | 5 | 3 | 3 | 58 |
| 10 | Simon Ssesazi | 4 | 2 | 2 | 29 |

