
ICCCWCCLB
ODI • Nov 06 - Dec 30
7
Wickets
3.64
Economy
58.71
Strike Rate
8
Innings
| Score | Date | Match |
|---|---|---|
| 0-37 | Aug 18 2026 | 45th Match • BAH vs UGA |
| 1-40 | Aug 15 2026 | 41st Match • TZN vs BAH |
| 3-20 | Aug 14 2026 | 38th Match • BAH vs HK |
| 6-18 | Aug 12 2026 | 36th Match • BAH vs SIN |
| 1-26 | Aug 09 2026 | 32nd Match • BAH vs ITA |
| 0-45 | Feb 15 2025 | Match 27 • ITA vs BAH |
| 1-22 | Feb 13 2025 | Match 26 • BAH vs SIN |
| 2-24 | Feb 10 2025 | Match 22 • BAH vs TZN |
| 0-38 | Feb 09 2025 | Match 19 • HK vs BAH |
| 1-31 | Nov 16 2024 | Match 15 • UGA vs BAH |
| 2-26 | Nov 15 2024 | Match 12 • BAH vs TZN |
| Nov 12 2024 | Match 8 • BAH vs ITA | |
| 1-24 | Nov 10 2024 | Match 7 • BAH vs SIN |
| 0-39 | Nov 07 2024 | Match 2 • HK vs BAH |

ICC Men's T20
T20I • Oct 05 - Oct 14

ACCMPC
ODI • Aug 30 - Sep 12

MAL vs BAH
MIXED • Mar 07 - Mar 16

QAT vs BAH
T20I • Feb 10 - Feb 15

Rwanda T20I Tri-Series
T20I • Jul 18 - Jul 27

