Abdul Majid Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 80 | 78 | 1669 | 1536 | 69 | 4/19 | 4/19 | 22.26 | 5.52 | 24.1 | 1 | - |
| t20 | 80 | 78 | 1669 | 1536 | 69 | 4/19 | 4/19 | 22.26 | 5.52 | 24.1 | 1 | - |
| lista | 27 | 27 | 1353 | 930 | 28 | 4/36 | 4/36 | 33.21 | 4.12 | 48.3 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Abdul Majid Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCMPC | odi | 4 | 4 | 222 | 107 | 4 | 2/31 | 2/31 | 26.75 | 2.89 | 55.5 | - | - |
| ICCCWCCLB | odi | - | 8 | 411 | 249 | 7 | 2/24 | 2/24 | 35.57 | 3.64 | 58.71 | - | - |
| MAL vs BAH | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| QAT vs BAH | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Rwanda T20I Tri-Series | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Malawi T20I Quad Series | t20i | 6 | 6 | 120 | 141 | 3 | 2/15 | 2/15 | 47 | 7.05 | 40 | - | - |
| Malaysia Tri-Nation T20I Series | t20i | 5 | 6 | 123 | 79 | 5 | 2/13 | 2/13 | 15.8 | 3.85 | 24.6 | - | - |

