Bhim Sharki Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 39 | 36 | 3 | 1023 | 101 | 31 | 1521 | 67.25 | 1 | 4 | 100 | 7 |
| t20i | 2 | 2 | - | 39 | 27 | 19.5 | 26 | 150 | - | - | 4 | 1 |
| t20 | 4 | 2 | - | 39 | 27 | 19.5 | 26 | 150 | - | - | 4 | 1 |
| lista | 44 | 41 | 3 | 1044 | 101 | 27.47 | 1556 | 67.09 | 1 | 4 | 103 | 8 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Bhim Sharki Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 18 | 17 | - | 423 | 64.09 | 24.88 | - | 1 | 41 | 2 |
| Top End T20 Series | t20 | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 2 | 2 | - | 39 | 150 | 19.5 | - | - | 4 | 1 |

