Bhim Sharki Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 36 | 33 | 3 | 985 | 101 | 32.83 | 1447 | 68.07 | 1 | 4 | 95 | 7 |
| t20i | 2 | 2 | - | 39 | 27 | 19.5 | 26 | 150 | - | - | 4 | 1 |
| t20 | 4 | 2 | - | 39 | 27 | 19.5 | 26 | 150 | - | - | 4 | 1 |
| lista | 41 | 38 | 3 | 1006 | 101 | 28.74 | 1482 | 67.88 | 1 | 4 | 98 | 8 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Bhim Sharki Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 16 | 15 | - | 395 | 65.61 | 26.33 | - | 1 | 38 | 2 |
| Top End T20 Series | t20 | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 2 | 2 | - | 39 | 150 | 19.5 | - | - | 4 | 1 |

