Chris Green Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 1 | 1 | 1 | 2 | 2 | - | 3 | 66.66 | - | - | - | - |
| t20 | 279 | 190 | 68 | 2082 | 50 | 17.06 | 1510 | 137.88 | - | 1 | 156 | 70 |
| lista | 38 | 32 | 7 | 628 | 100 | 25.12 | 672 | 93.45 | 1 | 2 | 57 | 16 |
| firstclass | 25 | 37 | 11 | 1091 | 160 | 41.96 | 1924 | 56.7 | 2 | 6 | 131 | 20 |
| t10 | 28 | 12 | 6 | 115 | 46 | 19.17 | 53 | 216.98 | - | - | 9 | 9 |
| ipl | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
Chris Green Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| AUS ODD | lista | 7 | 6 | 2 | 134 | 95.71 | 33.5 | - | - | 10 | 3 |
| BBL 2025 | t20 | 10 | 9 | 4 | 84 | 155.56 | 16.8 | - | - | 7 | 4 |
| County Championship 2025 DIV-II | firstclass | 4 | 5 | - | 312 | 76.47 | 62.4 | 2 | - | 36 | 10 |
| CPL 2025 | t20 | 7 | 6 | 4 | 65 | 175.68 | 32.5 | - | - | 4 | 3 |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | 8 | 7 | 3 | 79 | 151.92 | 19.75 | - | - | 6 | 3 |

