Dane Cleaver Teams played for
Central Districts
Dane Cleaver Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | - | 32 | 32 | 32 | 37 | 86.48 | - | - | 3 | - |
| t20i | 13 | 11 | 1 | 222 | 78 | 22.2 | 165 | 134.54 | - | 2 | 22 | 8 |
| t20 | 123 | 116 | 10 | 2644 | 114 | 24.94 | 1970 | 134.21 | 1 | 11 | 270 | 76 |
| lista | 107 | 97 | 7 | 2485 | 124 | 27.61 | 2792 | 89.00 | 2 | 14 | 268 | 58 |
| firstclass | 99 | 163 | 20 | 5948 | 201 | 41.59 | 10703 | 55.57 | 10 | 38 | 721 | 82 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dane Cleaver Recent Form
View MoreBangladesh vs New Zealand
BAN vs NZ
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
51(28)
t20i
27 Apr, 2026

