Dane Cleaver Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | - | 32 | 32 | 32 | 37 | 86.48 | - | - | 3 | - |
| t20i | 12 | 10 | 1 | 221 | 78 | 24.55 | 162 | 136.41 | - | 2 | 22 | 8 |
| t20 | 122 | 115 | 10 | 2643 | 114 | 25.17 | 1967 | 134.36 | 1 | 11 | 270 | 76 |
| lista | 104 | 94 | 7 | 2459 | 124 | 28.26 | 2741 | 89.71 | 2 | 14 | 268 | 58 |
| firstclass | 99 | 163 | 20 | 5948 | 201 | 41.59 | 10703 | 55.57 | 10 | 38 | 721 | 82 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dane Cleaver Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 2 | 2 | - | 52 | 167.74 | 26 | - | 1 | 7 | 1 |
| PS 2025 | firstclass | 7 | 12 | 1 | 499 | 68.92 | 45.36 | - | 3 | 67 | 7 |
| NZ vs SA | t20i | 2 | 2 | - | 48 | 145.45 | 24 | - | - | 5 | 2 |
| The Ford Trophy | lista | 11 | 10 | - | 269 | 100.37 | 26.9 | - | 1 | 22 | 9 |
| Super Smash 2025 | t20 | 9 | 9 | - | 277 | 148.13 | 30.78 | - | 2 | 31 | 8 |
| Global Super League | t20 | 4 | 3 | - | 34 | 97.14 | 11.33 | - | - | 3 | - |

