
ICCCWCL2
ODI • Feb 15 - May 16
1049
Runs
58.28
Average
105.64
Strike Rate
19
Innings
| Score | Date | Match |
|---|---|---|
| 0(2) | Apr 12 2026 | Match 96 • NAM vs SCO |
| 12(10) | Apr 08 2026 | Match 94 • SCO vs OMA |
| Apr 06 2026 | Match 93 • NAM vs SCO | |
| 59(31) | Sep 04 2025 | 84th Match • NAM vs SCO |
| 84(103)* | Aug 31 2025 | 82nd Match • CAN vs SCO |
| 191(150) | Jun 12 2025 | Match 79 • SCO vs NED |
| 0(7) | Jun 08 2025 | Match 77 • SCO vs NEP |
| 26(29) | Jun 06 2025 | Match 76 • SCO vs NED |
| 12(8) | Jun 02 2025 | Match 74 • SCO vs NEP |
| 80(56) | May 16 2025 | Match 67 • SCO vs NED |
| 56(45) | May 14 2025 | Match 66 • UAE vs SCO |
| 106(101) | May 10 2025 | Match 64 • NED vs SCO |
| 43(53) | May 08 2025 | Match 63 • SCO vs UAE |
| 78(101) | May 04 2025 | Match 61 • UAE vs SCO |
| 23(26) | Jul 22 2024 | Match 16 • SCO vs OMA |
| 91(62) | Jul 20 2024 | Match 15 • SCO vs NAM |
| 47(35) | Jul 16 2024 | Match 13 • SCO vs OMA |
| 36(47) | Mar 07 2024 | Match 11 • CAN vs SCO |
| 37(26) | Mar 03 2024 | Match 9 • UAE vs SCO |
| 68(101) | Mar 01 2024 | Match 8 • CAN vs SCO |

NAM vs SCO
T20I • Apr 15 - Apr 18

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

NCL T10
T10 • Oct 03 - Oct 13

MAX60 2025
T10 • Jul 16 - Jul 24

