George Munsey Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 73 | 71 | 10 | 2642 | 191 | 43.31 | 2937 | 89.95 | 3 | 18 | 271 | 83 |
| t20i | 88 | 86 | 5 | 2598 | 132 | 32.07 | 1805 | 143.93 | 3 | 14 | 278 | 118 |
| t20 | 109 | 107 | 6 | 2944 | 132 | 29.14 | 2070 | 142.22 | 3 | 16 | 314 | 136 |
| lista | 97 | 89 | 11 | 3210 | 191 | 41.15 | 3529 | 90.96 | 4 | 21 | 344 | 98 |
| firstclass | 4 | 5 | 1 | 224 | 100 | 56 | 371 | 60.37 | 1 | 1 | 39 | - |
| t10 | 48 | 43 | 6 | 879 | 100 | 23.76 | 503 | 174.75 | 1 | 5 | 67 | 65 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
George Munsey Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 20 | 19 | 1 | 1049 | 105.64 | 58.28 | 2 | 7 | 110 | 42 |
| NAM vs SCO | t20i | 3 | 3 | - | 162 | 154.29 | 54 | 1 | - | 10 | 11 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 134 | 128.85 | 33.5 | - | 1 | 21 | 2 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| NCL T10 | t10 | 8 | 8 | 2 | 157 | 141.44 | 26.17 | - | - | 14 | 9 |
| MAX60 2025 | t10 | 7 | 5 | - | 101 | 177.19 | 20.2 | - | 1 | 4 | 9 |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 4 | 4 | - | 142 | 171.08 | 35.5 | - | 1 | 9 | 10 |
| T20 WC-2024 | t20i | 4 | 4 | 1 | 124 | 139.33 | 41.33 | - | - | 8 | 9 |

