Gulbadin Naib Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 89 | 78 | 11 | 1332 | 82 | 19.88 | 1767 | 75.38 | - | 5 | 115 | 33 |
| t20i | 84 | 71 | 20 | 1069 | 63 | 20.96 | 869 | 123.01 | - | 4 | 78 | 49 |
| t20 | 180 | 157 | 40 | 2638 | 91 | 22.54 | 1986 | 132.82 | - | 13 | 194 | 124 |
| lista | 136 | 118 | 18 | 2389 | 100 | 23.89 | 2862 | 83.47 | 1 | 10 | 197 | 72 |
| firstclass | 5 | 7 | 1 | 313 | 88 | 52.16 | 379 | 82.58 | - | 3 | 39 | 6 |
| t10 | 16 | 13 | 4 | 268 | 55 | 29.78 | 135 | 198.52 | - | 3 | 19 | 19 |
| ipl | 2 | 1 | - | 19 | 19 | 19.00 | 15 | 126.67 | - | - | 1 | 1 |
Gulbadin Naib Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| Asia Cup | t20i | 2 | 2 | - | 21 | 95.45 | 10.5 | - | - | 2 | - |
| UAE T20I Tri-Series | t20i | 1 | 1 | 1 | 20 | 142.86 | - | - | - | 2 | - |
| SCL 2025 | t20 | 8 | 7 | 1 | 160 | 183.91 | 26.67 | - | 1 | 17 | 8 |
| Global Super League | t20 | 4 | 4 | - | 32 | 91.43 | 8 | - | - | 2 | 1 |
| T20 WC-2024 | t20i | 8 | 8 | 1 | 90 | 104.65 | 12.86 | - | - | 9 | 3 |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

