Gurjapneet Singh Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 22 | 22 | 459 | 714 | 25 | 3/18 | 3/18 | 28.56 | 9.33 | 18.3 | - | - |
| lista | 9 | 9 | 390 | 347 | 17 | 6/26 | 6/26 | 20.41 | 5.33 | 22.9 | 1 | 1 |
| firstclass | 9 | 14 | 1531 | 728 | 33 | 6/22 | 6/68 | 22.06 | 2.85 | 46.3 | 4 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 8 | 8 | 127 | 233 | 4 | 1/7 | 1/7 | 58.25 | 11.01 | 31.75 | - | - |
Gurjapneet Singh Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 151 | 233 | 4 | 1/7 | 1/7 | 58.25 | 9.26 | 37.75 | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 12 | 6 | 2 | 2/6 | 2/6 | 3 | 3 | 6 | - | - |
| IND A vs AUS A | mixed | 2 | 2 | 66 | 79 | 2 | 1/39 | 1/39 | 39.5 | 7.18 | 33 | - | - |
| Duleep Trophy | firstclass | 2 | 3 | 349 | 241 | 10 | 4/96 | 6/145 | 24.1 | 4.14 | 34.9 | 2 | - |
| TNPL | t20 | 7 | 7 | 124 | 155 | 5 | 2/23 | 2/23 | 31 | 7.5 | 24.8 | - | - |

