Imran Tahir Teams played for
Delhi Warriors
Patnitop Warriors
Quetta Qavalry
Dolphins
Imran Tahir Career Stats
View More| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 20 | 37 | 3925 | 2294 | 57 | 5/32 | 8/130 | 40.24 | 3.5 | 68.8 | 1 | 2 |
| odi | 107 | 104 | 5541 | 4297 | 173 | 7/45 | 7/45 | 24.83 | 4.65 | 32 | 7 | 3 |
| t20i | 38 | 38 | 845 | 948 | 63 | 5/23 | 5/23 | 15.04 | 6.73 | 13.4 | 2 | 2 |
| t20 | 456 | 439 | 9795 | 11388 | 582 | 5/21 | 5/21 | 19.57 | 6.98 | 16.83 | 13 | 5 |
| lista | 246 | - | 11794 | 9187 | 377 | 7/45 | 7/45 | 24.36 | 4.67 | 31.2 | 15 | 7 |
| firstclass | 194 | - | 38291 | 20882 | 784 | 8/42 | - | 26.63 | 3.27 | 48.8 | - | 53 |
| t10 | 31 | 29 | 345 | 667 | 23 | 2/25 | 2/25 | 29.00 | 11.60 | 15.00 | 1 | - |
| ipl | 59 | 59 | 1316 | 1703 | 82 | 4/12 | 4/12 | 20.77 | 7.76 | 16.05 | 3 | - |
Imran Tahir Recent Form
View MoreAustralia Champions vs South Africa Champions
AUS-L vs SA-L
Sharjah Cricket Stadium
1-24
t20
09 Oct, 2026
South Africa Champions vs West Indies Champions
SA-L vs WI-L
Sharjah Cricket Stadium
3-24
t20
04 Oct, 2026
Guyana Amazon Warriors vs Antigua And Barbuda Falcons
GAW vs ABF
Kensington Oval, Bridgetown
1-20
t20
18 Sep, 2026

