South Africa Champions Inning198/6 (18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Levi b Piyush Chawla | 24 | 12 | 2 | 2 | 200.00 |
| Faf du Plessisb Dhawal Kulkarni | 20 | 16 | 1 | 1 | 125.00 |
| AB de Villiers (cap)c (sub Rahul Sharma) b Piyush Chawla | 0 | 2 | 0 | 0 | 0.00 |
Jean Paul Duminy c (sub Rahul Sharma) b Abhimanyu Mithun | 66 | 34 | 2 | 7 | 194.12 |
| Morne van Wyk (wk)c Stuart Binny b Pawan Negi | 14 | 13 | 0 | 1 | 107.69 |
Colin Ingram c Yuvraj Singh b Rishi Dhawan | 40 | 24 | 3 | 3 | 166.67 |
Wayne Parnell* Not out | 12 | 8 | 2 | 0 | 150.00 |
Hardus Viljoen* Not out | 9 | 4 | 0 | 1 | 225.00 |
| Extras: 13 (lb 2, w 11, ) | |||||
| Total: 198/6 (18.5 Overs RR:10.51) | |||||
| Did Not Bat:Shaun von Berg, Imran Tahir, Marchant de Lange | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dhawal Kulkarni | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
| Abhimanyu Mithun | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 |
| Piyush Chawla | 4 | 1 | 28 | 2 | 0 | 0 | 7.00 |
| Rishi Dhawan | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| Pawan Negi* | 1.5 | 0 | 15 | 1 | 0 | 1 | 8.18 |
| Yusuf Pathan | 2 | 0 | 35 | 0 | 0 | 2 | 17.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Richard Levi | 46-1 | 4.1 |
| AB de Villiers | 46-2 | 4.3 |
| Faf du Plessis | 46-3 | 5.3 |
| Morne van Wyk | 67-4 | 8.1 |
| Colin Ingram | 168-5 | 16.1 |
| Jean Paul Duminy | 184-6 | 17.5 |
Partnership
Batter 1Batter 2
Jean Paul Duminy
53 (24)
101 (48)
Colin Ingram
40 (24)
Jean Paul Duminy
6 (4)
16 (10)
Wayne Parnell
10 (6)
Wayne Parnell
2 (2)
14 (6)
Hardus Viljoen
9 (4)