Jamie Overton Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 450 | 310 | 4 | 2/98 | 2/146 | 77.5 | 4.13 | 112.5 | - | - |
| odi | 13 | 12 | 422 | 413 | 14 | 3/22 | 3/22 | 29.5 | 5.87 | 30.1 | - | - |
| t20i | 24 | 20 | 347 | 476 | 26 | 3/18 | 3/18 | 18.3 | 8.23 | 13.3 | - | - |
| t20 | 205 | 157 | 2823 | 4234 | 165 | 5/47 | 5/47 | 25.66 | 8.99 | 17.1 | 3 | 1 |
| lista | 55 | 53 | 2084 | 2155 | 71 | 4/42 | 4/42 | 30.35 | 6.2 | 29.3 | 3 | - |
| firstclass | 99 | 169 | 12909 | 7567 | 239 | 6/61 | 8/107 | 31.66 | 3.51 | 54 | 7 | 6 |
| t10 | 21 | 20 | 185 | 366 | 16 | 1/10 | 1/10 | 22.88 | 11.87 | 11.56 | 1 | - |
| ipl | 10 | 10 | 150 | 268 | 9 | 4/18 | 4/18 | 29.78 | 10.72 | 16.67 | 1 | - |
Jamie Overton Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 7 | 7 | 114 | 185 | 9 | 4/18 | 4/18 | 20.56 | 9.74 | 12.67 | 1 | - |
| ICCT20WC 2026 | t20i | 6 | 6 | 120 | 149 | 9 | 3/18 | 3/18 | 16.56 | 7.45 | 13.33 | - | - |
| SL vs ENG | mixed | 3 | 3 | 108 | 135 | 4 | 2/21 | 2/21 | 33.75 | 7.5 | 27 | - | - |
| BBL 2025 | t20 | 10 | 9 | 180 | 221 | 12 | 3/19 | 3/19 | 18.42 | 7.37 | 15 | - | - |
| NZ vs ENG | mixed | 3 | 3 | 126 | 98 | 3 | 2/32 | 2/32 | 32.67 | 4.67 | 42 | - | - |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| IRE vs ENG | t20i | 2 | 2 | 24 | 57 | 3 | 2/17 | 2/17 | 19 | 14.25 | 8 | - | - |
| ENG vs SA | mixed | 1 | 1 | 11 | 24 | 1 | 1/24 | 1/24 | 24 | 13.09 | 11 | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | 6 | 6 | 87 | 171 | 8 | 2/26 | 2/26 | 21.38 | 11.79 | 10.88 | - | - |

