Jitesh Sharma Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 16 | 12 | 3 | 162 | 35 | 18 | 107 | 151.4 | - | - | 16 | 7 |
| t20 | 174 | 154 | 31 | 3279 | 106 | 26.65 | 2149 | 152.58 | 1 | 12 | 298 | 164 |
| lista | 61 | 54 | 2 | 1625 | 107 | 31.25 | 1936 | 83.93 | 2 | 9 | 169 | 36 |
| firstclass | 18 | 27 | - | 661 | 69 | 24.48 | 1208 | 54.71 | - | 4 | 86 | 10 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 71 | 59 | 11 | 1107 | 85 | 23.06 | 726 | 152.48 | - | 1 | 86 | 68 |
Jitesh Sharma Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPLT20 | t20 | 6 | 6 | 1 | 154 | 244.44 | 30.8 | - | 1 | 13 | 14 |
| IPL 2026 | t20 | 16 | 12 | 3 | 116 | 122.11 | 12.89 | - | - | 9 | 6 |
| DY Patil T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| AUS vs IND | mixed | 3 | 2 | 1 | 25 | 147.06 | 25 | - | - | 3 | - |
| VPL | t20 | 7 | 6 | 3 | 153 | 177.91 | 51 | - | - | 7 | 15 |
| IPL 2025 | t20 | 15 | 11 | 4 | 261 | 176.35 | 37.29 | - | 1 | 24 | 17 |
| IPL 2024 | t20 | 14 | 12 | 1 | 187 | 131.69 | 17 | - | - | 9 | 12 |

