Josh Clarkson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 5 | - | 37 | 16 | 7.4 | 55 | 67.27 | - | - | 3 | - |
| t20i | 12 | 9 | 3 | 151 | 38 | 25.16 | 114 | 132.45 | - | - | 10 | 7 |
| t20 | 115 | 102 | 27 | 2039 | 78 | 27.18 | 1442 | 141.4 | - | 8 | 134 | 101 |
| lista | 108 | 98 | 16 | 2371 | 111 | 28.91 | 2447 | 96.89 | 4 | 10 | 214 | 83 |
| firstclass | 38 | 59 | 6 | 1531 | 166 | 28.88 | 2415 | 63.39 | 3 | 5 | 163 | 38 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Josh Clarkson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 3 | 3 | - | 20 | 64.52 | 6.67 | - | - | 1 | - |
| PS 2025 | firstclass | 7 | 10 | 1 | 119 | 44.91 | 13.22 | - | - | 15 | - |
| NZ vs SA | t20i | 3 | 3 | 1 | 49 | 168.97 | 24.5 | - | - | 4 | 2 |
| The Ford Trophy | lista | 12 | 11 | 4 | 293 | 122.08 | 41.86 | 1 | 1 | 24 | 14 |
| Super Smash 2025 | t20 | 6 | 6 | 2 | 133 | 120.91 | 33.25 | - | - | 9 | 4 |
| SA A vs NZ A | mixed | 2 | 2 | 1 | 5 | 55.56 | 5 | - | - | - | - |
| Global Super League | t20 | 4 | 2 | - | 12 | 92.31 | 6 | - | - | 2 | - |
| BN-A vs NZ-A | mixed | 2 | 2 | - | 41 | 74.55 | 20.5 | - | - | 5 | 1 |

