Josh Little Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 42 | 40 | 2021 | 2095 | 61 | 6/36 | 6/36 | 34.34 | 6.21 | 33.1 | 3 | 1 |
| t20i | 77 | 76 | 1692 | 2138 | 85 | 4/23 | 4/23 | 25.15 | 7.58 | 19.9 | 2 | - |
| t20 | 151 | 149 | 3143 | 4131 | 170 | 5/13 | 5/13 | 24.3 | 7.88 | 18.4 | 3 | 1 |
| lista | 65 | 62 | 2910 | 2817 | 85 | 6/36 | 6/36 | 33.14 | 5.8 | 34.2 | 3 | 1 |
| firstclass | 6 | 8 | 441 | 320 | 6 | 3/95 | 3/95 | 53.33 | 4.35 | 73.5 | - | - |
| t10 | 36 | 36 | 394 | 708 | 33 | 2/4 | 2/4 | 21.45 | 10.78 | 11.94 | - | - |
| ipl | 11 | 11 | 228 | 339 | 11 | 4/45 | 4/45 | 30.82 | 8.92 | 20.73 | 1 | - |
Josh Little Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 1 | 1 | 24 | 16 | 3 | 3/16 | 3/16 | 5.33 | 4 | 8 | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| EODC | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ireland 20 Over Trophy | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| IRE vs WI | mixed | 3 | 3 | 144 | 166 | 3 | 2/89 | 2/89 | 55.33 | 6.92 | 48 | - | - |
| PSL 2025 | t20 | 3 | 3 | 60 | 104 | 2 | 1/37 | 1/37 | 52 | 10.4 | 30 | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 1 | 1 | 24 | 45 | 4 | 4/45 | 4/45 | 11.25 | 11.25 | 6 | 1 | - |

