Kartik Sharma Teams played for
Kartik Sharma Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 23 | 22 | 2 | 629 | 71 | 31.45 | 421 | 149.4 | - | 4 | 40 | 44 |
| lista | 9 | 8 | - | 445 | 123 | 55.62 | 377 | 118.03 | 2 | 2 | 33 | 26 |
| firstclass | 8 | 11 | - | 479 | 139 | 43.54 | 606 | 79.04 | 3 | - | 38 | 24 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 11 | 11 | 2 | 295 | 71 | 32.78 | 216 | 136.57 | - | 2 | 24 | 16 |
Kartik Sharma Recent Form
View MoreHimachal Pradesh vs Rajasthan
HIM vs RAJ
Himachal Pradesh Cricket Association Stadium
9(11)
firstclass
02 Nov, 2026
Lucknow Super Giants vs Chennai Super Kings
LSG vs CSK
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
71(42)
t20
15 May, 2026

