Kartik Sharma Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 19 | 18 | 2 | 487 | 58 | 30.43 | 325 | 149.84 | - | 3 | 27 | 37 |
| lista | 9 | 8 | - | 445 | 123 | 55.62 | 377 | 118.03 | 2 | 2 | 33 | 26 |
| firstclass | 8 | 11 | - | 479 | 139 | 43.54 | 606 | 79.04 | 3 | - | 38 | 24 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 8 | 8 | 3 | 167 | 54 | 33.40 | 135 | 123.70 | - | 1 | 11 | 9 |
Kartik Sharma Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 2 | 173 | 123.57 | 28.83 | - | 1 | 12 | 9 |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |

