Krunal Pandya Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 5 | 4 | 2 | 130 | 58 | 65 | 128 | 101.56 | - | 1 | 11 | 2 |
| t20i | 19 | 10 | 5 | 124 | 26 | 24.8 | 95 | 130.52 | - | - | 8 | 6 |
| t20 | 242 | 189 | 57 | 3199 | 86 | 24.23 | 2442 | 130.99 | - | 10 | 268 | 114 |
| lista | 98 | 93 | 15 | 3001 | 133 | 38.47 | 3409 | 88.03 | 3 | 17 | 308 | 58 |
| firstclass | 17 | 29 | - | 952 | 160 | 32.82 | 1520 | 62.63 | 3 | 6 | 120 | 17 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 158 | 127 | 42 | 1982 | 86 | 23.32 | 1481 | 133.83 | - | 3 | 173 | 76 |
Krunal Pandya Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 16 | 9 | 3 | 226 | 145.81 | 37.67 | - | 1 | 20 | 11 |
| DY Patil T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| IPL 2025 | t20 | 15 | 7 | 1 | 109 | 126.74 | 18.17 | - | 1 | 9 | 4 |
| IPL 2024 | t20 | 14 | 12 | 8 | 133 | 126.67 | 33.25 | - | - | 8 | 5 |

