Kwena Maphaka Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 260 | 170 | 3 | 2/43 | 3/90 | 56.66 | 3.92 | 86.6 | - | - |
| odi | 4 | 4 | 167 | 227 | 7 | 4/72 | 4/72 | 32.43 | 8.16 | 23.86 | 1 | - |
| t20i | 22 | 21 | 436 | 650 | 20 | 4/20 | 4/20 | 32.50 | 8.94 | 21.80 | 1 | - |
| t20 | 55 | 52 | 1077 | 1571 | 56 | 4/18 | 4/18 | 28.05 | 8.75 | 19.2 | 2 | - |
| lista | 7 | 7 | 353 | 392 | 11 | 4/72 | 4/72 | 35.63 | 6.66 | 32 | 1 | - |
| firstclass | 6 | 12 | 720 | 500 | 21 | 3/24 | 6/78 | 23.8 | 4.16 | 34.2 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 4 | 4 | 66 | 143 | 2 | 1/23 | 1/23 | 71.50 | 13.00 | 33.00 | - | - |
Kwena Maphaka Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAM vs SA | odi | 1 | 1 | 36 | 32 | 2 | 2/32 | 2/32 | 16 | 5.33 | 18 | - | - |
| SA & ZIM vs NAM | t20i | 4 | 4 | 84 | 104 | 2 | 1/9 | 1/9 | 52 | 7.43 | 42 | - | - |
| ENG-A vs SA-A | mixed | 2 | 2 | 102 | 72 | 3 | 2/39 | 2/39 | 24 | 4.24 | 34 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| CSA-4 Day D-I | firstclass | 1 | 2 | 95 | 58 | 5 | 3/26 | 5/58 | 11.6 | 3.66 | 19 | - | - |
| WCT20 Warm up | t20 | 1 | 1 | 12 | 19 | 1 | 1/19 | 1/19 | 19 | 9.5 | 12 | - | - |
| SA vs WI | t20i | 3 | 3 | 48 | 81 | 1 | 1/12 | 1/12 | 81 | 10.13 | 48 | - | - |
| ENG vs SA | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| AUS vs SA | mixed | 3 | 3 | 66 | 113 | 9 | 4/20 | 4/20 | 12.56 | 10.27 | 7.33 | 1 | - |
| Zimbabwe T20I Tri-Series | t20i | 3 | 3 | 65 | 92 | 3 | 2/38 | 2/38 | 30.67 | 8.49 | 21.67 | - | - |

