Lhuan dre Pretorius Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | - | 235 | 153 | 78.33 | 253 | 92.88 | 1 | 1 | 18 | 7 |
| odi | 3 | 3 | - | 142 | 57 | 47.33 | 145 | 97.93 | - | 1 | 18 | 3 |
| t20i | 13 | 13 | - | 201 | 51 | 15.46 | 157 | 128.02 | - | 1 | 27 | 4 |
| t20 | 78 | 76 | 4 | 1973 | 102 | 27.4 | 1346 | 146.58 | 1 | 14 | 215 | 80 |
| lista | 26 | 26 | 2 | 1191 | 123 | 49.62 | 1081 | 110.17 | 5 | 5 | 133 | 42 |
| firstclass | 15 | 23 | 2 | 1182 | 153 | 56.28 | 1623 | 72.82 | 5 | 6 | 143 | 19 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 2 | 2 | - | 7 | 7 | 3.50 | 8 | 87.50 | - | - | - | - |
Lhuan dre Pretorius Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T100 2026 | t100 | 2 | 2 | - | 36 | 133.33 | 18 | - | - | 3 | 3 |
| Major League Cricket | t20 | 12 | 12 | 2 | 465 | 176.14 | 46.5 | 1 | 4 | 39 | 29 |
| ENG-A vs SA-A | mixed | 2 | 2 | 1 | 181 | 105.85 | 181 | 1 | 1 | 15 | 11 |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| CSA ODD I | lista | 5 | 5 | - | 147 | 121.49 | 29.4 | 1 | - | 20 | 3 |
| CSA-4 Day D-I | firstclass | 6 | 10 | - | 462 | 74.88 | 46.2 | 1 | 3 | 66 | 5 |
| SA vs WI | t20i | 1 | 1 | - | 44 | 157.14 | 44 | - | - | 6 | 1 |
| PAK vs SA | mixed | 1 | 1 | - | - | - | - | - | - | - | - |
| NAM vs SA | t20i | 1 | 1 | - | 22 | 100 | 22 | - | - | 2 | - |
| ENG vs SA | mixed | 2 | 2 | - | 4 | 66.67 | 2 | - | - | - | - |

