Lhuan dre Pretorius Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | - | 235 | 153 | 78.33 | 253 | 92.88 | 1 | 1 | 18 | 7 |
| odi | 3 | 3 | - | 142 | 57 | 47.33 | 145 | 97.93 | - | 1 | 18 | 3 |
| t20i | 13 | 13 | - | 201 | 51 | 15.46 | 157 | 128.02 | - | 1 | 27 | 4 |
| t20 | 65 | 63 | 2 | 1501 | 98 | 24.6 | 1076 | 139.49 | - | 10 | 176 | 51 |
| lista | 24 | 24 | 1 | 1010 | 123 | 43.91 | 910 | 110.98 | 4 | 4 | 118 | 31 |
| firstclass | 15 | 23 | 2 | 1182 | 153 | 56.28 | 1623 | 72.82 | 5 | 6 | 143 | 19 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 1 | 1 | - | - | - | 0.00 | 2 | 0.00 | - | - | - | - |
Lhuan dre Pretorius Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| CSA ODD I | lista | 5 | 5 | - | 147 | 121.49 | 29.4 | 1 | - | 20 | 3 |
| CSA-4 Day D-I | firstclass | 6 | 10 | - | 462 | 74.88 | 46.2 | 1 | 3 | 66 | 5 |
| SA vs WI | t20i | 1 | 1 | - | 44 | 157.14 | 44 | - | - | 6 | 1 |
| PAK vs SA | mixed | 1 | 1 | - | - | - | - | - | - | - | - |
| NAM vs SA | t20i | 1 | 1 | - | 22 | 100 | 22 | - | - | 2 | - |
| ENG vs SA | mixed | 2 | 2 | - | 4 | 66.67 | 2 | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| AUS vs SA | mixed | 3 | 3 | - | 48 | 141.18 | 16 | - | - | 7 | 1 |
| Zimbabwe T20I Tri-Series | t20i | 5 | 5 | - | 83 | 125.76 | 16.6 | - | 1 | 12 | 2 |

