Litton Das Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 52 | 90 | 2 | 3117 | 141 | 35.42 | 5225 | 59.65 | 5 | 19 | 374 | 23 |
| odi | 101 | 100 | 9 | 2783 | 176 | 30.58 | 3250 | 85.63 | 5 | 13 | 286 | 49 |
| t20i | 120 | 118 | 5 | 2655 | 83 | 23.49 | 2099 | 126.48 | - | 16 | 258 | 81 |
| t20 | 268 | 262 | 13 | 6088 | 125 | 24.44 | 4778 | 127.41 | 1 | 35 | 626 | 187 |
| lista | 197 | 194 | 14 | 6368 | 176 | 35.37 | 7242 | 87.93 | 12 | 33 | 679 | 121 |
| firstclass | 100 | 171 | 9 | 7428 | 274 | 45.85 | 11489 | 64.65 | 20 | 37 | 920 | 74 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | 1 | - |
Litton Das Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs NZ | mixed | 3 | 3 | - | 129 | 75.88 | 43 | - | - | 7 | 1 |
| BAN vs PAK | odi | 3 | 3 | 1 | 85 | 94.44 | 42.5 | - | - | 5 | 3 |
| BCL 2026 | lista | 3 | 3 | 1 | 65 | 71.43 | 32.5 | - | 1 | 6 | - |
| Bangladesh T20 Cup | t20 | 3 | 3 | 1 | 123 | 141.38 | 61.5 | - | 1 | 15 | 2 |
| BPL 2025 | t20 | 11 | 11 | 1 | 202 | 126.25 | 20.2 | - | - | 23 | 4 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| Asia Cup | t20i | 4 | 4 | - | 119 | 129.35 | 29.75 | - | 1 | 13 | 1 |
| BAN vs NED | t20i | 3 | 3 | 2 | 145 | 155.91 | 145 | - | 2 | 14 | 6 |
| BAN vs PAK | t20i | 3 | 3 | - | 17 | 80.95 | 5.67 | - | - | 2 | - |
| SL vs BAN | mixed | 2 | 4 | - | 141 | 62.11 | 35.25 | - | 1 | 13 | 2 |

