Litton Das Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 54 | 94 | 2 | 3356 | 141 | 36.47 | 5571 | 60.24 | 6 | 20 | 401 | 25 |
| odi | 104 | 103 | 10 | 2869 | 176 | 30.84 | 3355 | 85.51 | 5 | 14 | 293 | 51 |
| t20i | 122 | 120 | 5 | 2702 | 83 | 23.49 | 2131 | 126.79 | - | 16 | 263 | 83 |
| t20 | 270 | 264 | 13 | 6135 | 125 | 24.44 | 4810 | 127.54 | 1 | 35 | 631 | 189 |
| lista | 202 | 199 | 15 | 6515 | 176 | 35.4 | 7408 | 87.94 | 12 | 34 | 696 | 123 |
| firstclass | 102 | 175 | 9 | 7667 | 274 | 46.18 | 11835 | 64.78 | 21 | 38 | 947 | 76 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | 1 | - |
Litton Das Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS vs BAN | mixed | 2 | 3 | - | - | - | - | - | - | - | - |
| BAN vs AUS | mixed | 3 | 3 | 1 | 86 | 81.9 | 43 | - | 1 | 7 | 2 |
| DPL | lista | - | - | - | - | - | - | - | - | - | - |
| BAN vs PAK | test | 2 | 4 | - | 239 | 69.08 | 59.75 | 1 | 1 | 27 | 2 |
| BAN vs NZ | mixed | 3 | 3 | - | 129 | 75.88 | 43 | - | - | 7 | 1 |
| BAN vs PAK | odi | 3 | 3 | 1 | 85 | 94.44 | 42.5 | - | - | 5 | 3 |
| BCL 2026 | lista | 3 | 3 | 1 | 65 | 71.43 | 32.5 | - | 1 | 6 | - |
| Bangladesh T20 Cup | t20 | 3 | 3 | 1 | 123 | 141.38 | 61.5 | - | 1 | 15 | 2 |
| BPL 2025 | t20 | 11 | 11 | 1 | 202 | 126.25 | 20.2 | - | - | 23 | 4 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |

