Litton Das Teams played for
Rangpur Riders
Dhumketu
North Zone (Bangladesh)
Legends of Rupganj
Abahani Limited
Litton Das Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 54 | 94 | 2 | 3356 | 141 | 36.47 | 5571 | 60.24 | 6 | 20 | 401 | 25 |
| odi | 102 | 101 | 9 | 2790 | 176 | 30.32 | 3259 | 85.6 | 5 | 13 | 286 | 49 |
| t20i | 122 | 120 | 5 | 2702 | 83 | 23.49 | 2131 | 126.79 | - | 16 | 263 | 83 |
| t20 | 270 | 264 | 13 | 6135 | 125 | 24.44 | 4810 | 127.54 | 1 | 35 | 631 | 189 |
| lista | 200 | 197 | 14 | 6436 | 176 | 35.16 | 7312 | 88.01 | 12 | 33 | 689 | 121 |
| firstclass | 102 | 175 | 9 | 7667 | 274 | 46.18 | 11835 | 64.78 | 21 | 38 | 947 | 76 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | 1 | - |
Litton Das Recent Form
View MoreLegends of Rupganj vs Abahani Limited
LOR vs ABL
Bangladesh Krira Shikkha Protisthan No 3 Ground
43(46)
lista
05 Jun, 2026
Mohammedan Sporting Club vs Legends of Rupganj
MSC vs LOR
Shere Bangla National Stadium, Mirpur
18(15)
lista
02 Jun, 2026
Bangladesh vs New Zealand
BAN vs NZ
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
21(15)
t20i
27 Apr, 2026

