
NCL
FIRSTCLASS • Oct 03 - Nov 17
422
Runs
60.29
Average
64.72
Strike Rate
7
Innings
| Score | Date | Match |
|---|---|---|
| 82(104)&17(27) | Oct 31 2026 | 17th Match • SD vs CGD |
| 76(119) | Oct 24 2026 | 14th Match • MD vs CGD |
| 25(43)&60(107) | Oct 18 2026 | 11th Match • KD vs CGD |
| 57(75) | Oct 10 2026 | 8th Match • CGD vs BAD |
| 105(177) | Oct 03 2026 | 4th Match • RAD vs CGD |

ZIM vs BAN
MIXED • Jun 28 - Jul 19

DPL
LISTA • May 04 - Jun 14
.jpeg&w=128&q=75)
BAN vs PAK
TEST • May 08 - May 20

BCL 4-Day
FIRSTCLASS • Apr 21 - May 16

Bangladesh T20 Cup
T20 • Feb 05 - Feb 09

