Mahmudul Hasan Joy Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 22 | 41 | - | 1105 | 171 | 26.95 | 2459 | 44.93 | 2 | 6 | 127 | 7 |
| t20i | 3 | 2 | - | 5 | 5 | 2.5 | 10 | 50 | - | - | - | - |
| t20 | 80 | 70 | 8 | 1713 | 110 | 27.62 | 1411 | 121.4 | 1 | 7 | 144 | 68 |
| lista | 55 | 50 | 4 | 1571 | 123 | 34.15 | 2097 | 74.91 | 3 | 10 | 147 | 25 |
| firstclass | 52 | 94 | 4 | 2860 | 171 | 31.77 | 5438 | 52.59 | 6 | 16 | 333 | 22 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mahmudul Hasan Joy Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs BAN | mixed | 1 | 2 | - | 24 | 48.98 | 12 | - | - | 2 | - |
| DPL | lista | - | - | - | - | - | - | - | - | - | - |
| BAN vs PAK | test | 2 | 4 | - | 65 | 58.56 | 16.25 | - | 1 | 12 | - |
| BCL 4-Day | firstclass | 1 | 1 | - | 64 | 74.42 | 64 | - | 1 | 10 | 1 |
| Bangladesh T20 Cup | t20 | 2 | 2 | - | 71 | 100 | 35.5 | - | 1 | 7 | 2 |
| BPL 2025 | t20 | 12 | 9 | - | 102 | 143.66 | 11.33 | - | - | 10 | 6 |
| NCL 2025 | t20 | 8 | 8 | 1 | 323 | 155.29 | 46.14 | 1 | 2 | 21 | 21 |
| BN-A vs NZ-A | mixed | 1 | 2 | - | 22 | 66.67 | 11 | - | - | 4 | - |
| BAN vs ZIM | test | 1 | 2 | - | 47 | 47 | 23.5 | - | - | 8 | - |

