
ICCCWCL2
ODI • Feb 15 - May 16
25
Wickets
4.69
Economy
45.64
Strike Rate
23
Innings
| Score | Date | Match |
|---|---|---|
| 2-21 | Apr 12 2026 | Match 96 • NAM vs SCO |
| 0-33 | Apr 08 2026 | Match 94 • SCO vs OMA |
| 2-25 | Apr 06 2026 | Match 93 • NAM vs SCO |
| 1-13 | Sep 04 2025 | 84th Match • NAM vs SCO |
| 1-49 | Aug 31 2025 | 82nd Match • CAN vs SCO |
| 1-69 | Jun 12 2025 | Match 79 • SCO vs NED |
| 0-58 | Jun 08 2025 | Match 77 • SCO vs NEP |
| 2-37 | Jun 06 2025 | Match 76 • SCO vs NED |
| 1-53 | Jun 02 2025 | Match 74 • SCO vs NEP |
| 0-39 | May 16 2025 | Match 67 • SCO vs NED |
| 1-24 | May 14 2025 | Match 66 • UAE vs SCO |
| 1-48 | May 10 2025 | Match 64 • NED vs SCO |
| 1-55 | May 08 2025 | Match 63 • SCO vs UAE |
| 2-34 | May 04 2025 | Match 61 • UAE vs SCO |
| Nov 04 2024 | Match 44 • NEP vs SCO | |
| 2-48 | Oct 31 2024 | Match 40 • USA vs SCO |
| 1-43 | Oct 29 2024 | Match 39 • NEP vs SCO |
| 1-21 | Oct 25 2024 | Match 37 • USA vs SCO |
| 0-28 | Jul 26 2024 | Match 18 • SCO vs NAM |
| 2-62 | Jul 20 2024 | Match 15 • SCO vs NAM |
| 2-8 | Jul 16 2024 | Match 13 • SCO vs OMA |
| 0-40 | Mar 07 2024 | Match 11 • CAN vs SCO |
| 1-28 | Mar 03 2024 | Match 9 • UAE vs SCO |
| 1-56 | Mar 01 2024 | Match 8 • CAN vs SCO |

NAM vs SCO
T20I • Apr 15 - Apr 18

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

CANS60
T10 • Oct 08 - Oct 13

MAX60 2025
T10 • Jul 16 - Jul 24

