Mark Watt Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 89 | 87 | 4582 | 3260 | 119 | 5/33 | 5/33 | 27.39 | 4.26 | 38.5 | 3 | 1 |
| t20i | 83 | 80 | 1747 | 2067 | 94 | 5/27 | 5/27 | 21.98 | 7.09 | 18.5 | 2 | 1 |
| t20 | 123 | 120 | 2568 | 3252 | 119 | 5/27 | 5/27 | 27.32 | 7.59 | 21.5 | 3 | 1 |
| lista | 120 | 115 | 5991 | 4483 | 140 | 5/33 | 5/33 | 32.02 | 4.48 | 42.7 | 3 | 1 |
| firstclass | 12 | 19 | 2238 | 1137 | 32 | 5/83 | 9/157 | 35.53 | 3.04 | 69.9 | 1 | 1 |
| t10 | 14 | 13 | 117 | 205 | 8 | 0/13 | - | 25.63 | 10.51 | 14.63 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mark Watt Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 28 | 27 | 1333 | 1068 | 30 | 2/8 | 2/8 | 35.6 | 4.81 | 44.43 | - | - |
| EUT20 Belgium | t20 | 5 | 5 | 108 | 138 | 6 | 2/15 | 2/15 | 23 | 7.67 | 18 | - | - |
| NAM vs SCO | t20i | 2 | 2 | 48 | 47 | 3 | 2/24 | 2/24 | 15.67 | 5.88 | 16 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 42 | 51 | 3 | 2/32 | 2/32 | 17 | 7.29 | 14 | - | - |
| CANS60 | t10 | 5 | 5 | 51 | 102 | 2 | 1/18 | 1/18 | 51 | 12 | 25.5 | - | - |
| MAX60 2025 | t10 | 7 | 6 | 54 | 73 | 6 | 2/7 | 2/7 | 12.17 | 8.11 | 9 | - | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 4 | 4 | 90 | 101 | 4 | 2/28 | 2/28 | 25.25 | 6.73 | 22.5 | - | - |
| T20 WC-2024 | t20i | 4 | 3 | 72 | 98 | 3 | 2/34 | 2/34 | 32.67 | 8.17 | 24 | - | - |

