Muhammad Abbas Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | - | 104 | 52 | 34.66 | 103 | 100.97 | - | 1 | 6 | 4 |
| t20 | 29 | 26 | 2 | 590 | 72 | 24.58 | 448 | 131.69 | - | 3 | 30 | 25 |
| lista | 29 | 28 | 2 | 782 | 104 | 30.07 | 960 | 81.45 | 1 | 7 | 70 | 15 |
| firstclass | 26 | 48 | 2 | 1503 | 130 | 32.67 | 2809 | 53.5 | 2 | 6 | 168 | 11 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Muhammad Abbas Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PS 2025 | firstclass | 4 | 8 | - | 123 | 45.9 | 15.38 | - | - | 12 | 2 |
| The Ford Trophy | lista | 6 | 6 | 1 | 114 | 63.33 | 22.8 | - | 1 | 7 | 2 |
| Super Smash 2025 | t20 | 10 | 9 | - | 199 | 125.16 | 22.11 | - | - | 9 | 5 |
| SA A vs NZ A | mixed | 3 | 3 | - | 91 | 81.25 | 30.33 | - | 1 | 9 | - |
| BN-A vs NZ-A | mixed | 2 | 2 | - | 19 | 59.38 | 9.5 | - | - | 2 | - |
| NZ vs PAK | mixed | 3 | 3 | - | 104 | 100.97 | 34.67 | - | 1 | 6 | 4 |

