Pavandeep Singh Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 89 | 89 | 1991 | 1967 | 110 | 4/3 | 4/3 | 17.88 | 5.92 | 18.1 | 3 | - |
| t20 | 89 | 89 | 1991 | 1967 | 110 | 4/3 | 4/3 | 17.88 | 5.92 | 18.1 | 3 | - |
| lista | 17 | 17 | 841 | 513 | 20 | 4/16 | 4/16 | 25.65 | 3.65 | 42 | 1 | - |
| t10 | 20 | 18 | 210 | 276 | 20 | 3/6 | 3/6 | 13.80 | 7.89 | 10.50 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Pavandeep Singh Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Games Men's T20I | t20i | 4 | 4 | 90 | 125 | 3 | 2/15 | 2/15 | 41.67 | 8.33 | 30 | - | - |
| MAL vs INA | t20i | 4 | 4 | 96 | 50 | 8 | 4/3 | 4/3 | 6.25 | 3.13 | 12 | 2 | - |
| Malaysia Quadrangular T20I Series | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Malaysia Tri-Nation T20I Series | t20i | 4 | 4 | 96 | 122 | 5 | 2/20 | 2/20 | 24.4 | 7.63 | 19.2 | - | - |

