Priyansh Arya Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 59 | 59 | 1 | 1683 | 103 | 29.01 | 952 | 176.78 | 2 | 9 | 161 | 109 |
| lista | 17 | 17 | 1 | 554 | 101 | 34.62 | 399 | 138.84 | 1 | 4 | 66 | 27 |
| firstclass | 2 | 3 | - | 131 | 82 | 43.66 | 108 | 121.29 | - | 1 | 21 | 3 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 30 | 30 | - | 839 | 103 | 27.97 | 437 | 191.99 | 1 | 5 | 82 | 57 |
Priyansh Arya Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRI SERIES | lista | 2 | 2 | - | 40 | 97.56 | 20 | - | - | 4 | 2 |
| IPL 2026 | t20 | 13 | 13 | - | 364 | 211.63 | 28 | - | 3 | 27 | 32 |
| DY Patil T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | - | 33 | 194.12 | 16.5 | - | - | 4 | 2 |
| IND A vs AUS A | mixed | 1 | 1 | - | 101 | 120.24 | 101 | 1 | - | 11 | 5 |
| DPL | t20 | 8 | 8 | - | 303 | 166.48 | 37.88 | 1 | 1 | 23 | 21 |
| IPL 2025 | t20 | 17 | 17 | - | 475 | 179.25 | 27.94 | 1 | 2 | 55 | 25 |

