Rasikh Dar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 52 | 52 | 1068 | 1559 | 64 | 6/31 | 6/31 | 24.35 | 8.75 | 16.6 | 1 | 1 |
| lista | 15 | 15 | 719 | 710 | 19 | 4/23 | 4/23 | 37.36 | 5.92 | 37.8 | 1 | - |
| firstclass | 8 | 13 | 916 | 526 | 19 | 3/26 | 4/97 | 27.68 | 3.44 | 48.2 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 25 | 25 | 488 | 814 | 29 | 4/24 | 4/24 | 28.07 | 10.01 | 16.83 | 1 | - |
Rasikh Dar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 12 | 12 | 257 | 405 | 19 | 4/24 | 4/24 | 21.32 | 9.46 | 13.53 | 1 | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 8 | 8 | 147 | 269 | 9 | 3/34 | 3/34 | 29.89 | 10.98 | 16.33 | - | - |

