Rijan Dhakal Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 3 | 144 | 153 | 3 | 2/78 | 2/78 | 51 | 6.37 | 48 | - | - |
| t20i | 8 | 8 | 156 | 210 | 6 | 2/17 | 2/17 | 35 | 8.07 | 26 | - | - |
| t20 | 8 | 8 | 156 | 210 | 6 | 2/17 | 2/17 | 35 | 8.07 | 26 | - | - |
| lista | 7 | 6 | 300 | 290 | 10 | 3/30 | 3/30 | 29 | 5.8 | 30 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Rijan Dhakal Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | 2 | 2 | 36 | 61 | 3 | 2/34 | 2/34 | 20.33 | 10.17 | 12 | - | - |
| Scotland T20 Tri-Series | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| QT20ISH25 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

