Sanju Samson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 16 | 14 | 5 | 510 | 108 | 56.66 | 512 | 99.6 | 1 | 3 | 34 | 22 |
| t20i | 62 | 54 | 5 | 1399 | 111 | 28.55 | 892 | 156.83 | 3 | 6 | 115 | 84 |
| t20 | 337 | 320 | 39 | 8693 | 119 | 30.93 | 6228 | 139.57 | 8 | 54 | 736 | 411 |
| lista | 130 | 121 | 16 | 3599 | 212 | 34.27 | 3974 | 90.56 | 4 | 19 | 304 | 112 |
| firstclass | 66 | 108 | 9 | 3888 | 211 | 39.27 | 6458 | 60.2 | 11 | 17 | 448 | 93 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 185 | 180 | 22 | 5008 | 119 | 31.70 | 3562 | 140.60 | 5 | 26 | 412 | 234 |
Sanju Samson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 2 | 304 | 169.83 | 50.67 | 2 | - | 33 | 15 |
| ICCT20WC 2026 | t20i | 5 | 5 | 1 | 321 | 199.38 | 80.25 | - | 3 | 27 | 24 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 5 | 5 | - | 46 | 135.29 | 9.2 | - | - | 6 | 2 |
| AUS vs IND | mixed | 2 | 1 | - | 2 | 50 | 2 | - | - | - | - |
| Asia Cup | t20i | 7 | 4 | - | 132 | 124.53 | 33 | - | 1 | 7 | 7 |
| KCL T20 | t20 | 6 | 5 | - | 368 | 186.8 | 73.6 | 1 | 3 | 24 | 30 |
| IPL 2025 | t20 | 9 | 9 | 1 | 285 | 140.39 | 35.63 | - | 1 | 27 | 13 |
| IPL 2024 | t20 | 16 | 15 | 4 | 531 | 153.47 | 48.27 | - | 5 | 48 | 24 |

