Shahbaz Ahamad Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 1 | - | - | - | - | 4 | 0 | - | - | - | - |
| t20i | 2 | 0 | - | - | - | - | - | 0 | - | - | - | - |
| t20 | 119 | 78 | 25 | 1413 | 100 | 26.66 | 1039 | 135.99 | 1 | 4 | 83 | 71 |
| lista | 57 | 42 | 13 | 1412 | 108 | 48.68 | 1489 | 94.82 | 4 | 7 | 96 | 46 |
| firstclass | 42 | 65 | 10 | 2326 | 116 | 42.29 | 3805 | 61.13 | 2 | 16 | 260 | 29 |
| t10 | 3 | 3 | 1 | 27 | 14 | 13.50 | 21 | 128.57 | - | - | 2 | 2 |
| ipl | 63 | 40 | 11 | 603 | 59 | 20.79 | 489 | 123.31 | - | 1 | 33 | 28 |
Shahbaz Ahamad Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengal Pro T20 League | t20 | 4 | 3 | - | 67 | 148.89 | 22.33 | - | - | 6 | 3 |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | 8 | 12 | 1 | 434 | 71.97 | 39.45 | 1 | 2 | 52 | 6 |
| Bengal Pro T20 League | t20 | 2 | 2 | - | 12 | 85.71 | 6 | - | - | 1 | - |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 16 | 12 | 3 | 215 | 129.52 | 23.89 | - | 1 | 7 | 13 |

