Shakeel Ahmed Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 18 | 18 | 994 | 541 | 43 | 5/23 | 5/23 | 12.58 | 3.26 | 23.1 | 3 | 1 |
| t20i | 47 | 46 | 954 | 1063 | 38 | 3/15 | 3/15 | 27.97 | 6.68 | 25.1 | - | - |
| t20 | 62 | 59 | 1201 | 1388 | 47 | 3/15 | 3/15 | 29.53 | 6.93 | 25.5 | - | - |
| lista | 24 | 24 | 1300 | 764 | 49 | 5/23 | 5/23 | 15.59 | 3.52 | 26.5 | 3 | 1 |
| firstclass | 9 | 15 | 1735 | 809 | 26 | 5/42 | 7/111 | 31.11 | 2.79 | 66.7 | 2 | 1 |
| t10 | 54 | 14 | 130 | 242 | 5 | 0/22 | - | 48.40 | 11.17 | 26.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shakeel Ahmed Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 19 | 19 | 994 | 581 | 44 | 5/23 | 5/23 | 13.2 | 3.51 | 22.59 | 3 | 1 |
| ICCT20WC 2026 | t20i | 3 | 3 | 60 | 89 | 4 | 3/33 | 3/33 | 22.25 | 8.9 | 15 | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 18 | 24 | 2 | 2/24 | 2/24 | 12 | 8 | 9 | - | - |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 102 | 117 | 6 | 3/15 | 3/15 | 19.5 | 6.88 | 17 | - | - |
| OMA vs KUW | t20i | 1 | 1 | 24 | 30 | 1 | 1/30 | 1/30 | 30 | 7.5 | 24 | - | - |
| Asia Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

