Shamyl Hussain Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | - | 10 | 6 | 5 | 29 | 34.48 | - | - | - | - |
| t20 | 17 | 17 | 1 | 383 | 75 | 23.93 | 291 | 131.61 | - | 4 | 33 | 18 |
| lista | 15 | 15 | 1 | 566 | 143 | 40.42 | 584 | 96.91 | 2 | 3 | 54 | 22 |
| firstclass | 26 | 47 | 3 | 2019 | 229 | 45.88 | 2616 | 77.17 | 6 | 9 | 262 | 44 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shamyl Hussain Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 9 | 9 | - | 215 | 146.26 | 23.89 | - | 3 | 16 | 13 |
| BAN vs PAK | odi | 2 | 2 | - | 10 | 34.48 | 5 | - | - | - | - |
| PAK-A vs ENG-A | mixed | 3 | 3 | - | 77 | 137.5 | 25.67 | - | 1 | 5 | 6 |
| QEA Trophy 2025 | firstclass | 9 | 17 | 2 | 899 | 76.84 | 59.93 | 3 | 5 | 120 | 19 |
| National T20 Cup | t20 | 4 | 4 | 1 | 120 | 130.43 | 40 | - | 1 | 16 | 1 |

