Shoriful Islam Teams played for
Chattogram Royals
Dhumketu
North Zone (Bangladesh)
Bangladesh A
Shoriful Islam Career Stats
View More| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 21 | 1746 | 905 | 26 | 3/28 | 5/56 | 34.8 | 3.1 | 67.1 | - | - |
| odi | 43 | 43 | 2004 | 1785 | 63 | 4/21 | 4/21 | 28.33 | 5.34 | 31.8 | 3 | - |
| t20i | 60 | 58 | 1184 | 1604 | 64 | 3/17 | 3/17 | 25.06 | 8.12 | 18.5 | - | - |
| t20 | 162 | 158 | 3277 | 4499 | 198 | 5/9 | 5/9 | 22.72 | 8.23 | 16.5 | 4 | 1 |
| lista | 101 | 101 | 4711 | 4152 | 160 | 6/40 | 6/40 | 25.95 | 5.28 | 29.4 | 8 | 1 |
| firstclass | 24 | 39 | 3216 | 1650 | 58 | 4/33 | 7/54 | 28.44 | 3.07 | 55.4 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shoriful Islam Recent Form
View MoreBangladesh vs New Zealand
BAN vs NZ
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
1-36
t20i
27 Apr, 2026
Bangladesh vs New Zealand
BAN vs NZ
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
1-19
odi
23 Apr, 2026

