Shoriful Islam Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 21 | 1746 | 905 | 26 | 3/28 | 5/56 | 34.8 | 3.1 | 67.1 | - | - |
| odi | 43 | 43 | 2004 | 1785 | 63 | 4/21 | 4/21 | 28.33 | 5.34 | 31.8 | 3 | - |
| t20i | 60 | 58 | 1184 | 1604 | 64 | 3/17 | 3/17 | 25.06 | 8.12 | 18.5 | - | - |
| t20 | 162 | 158 | 3277 | 4499 | 198 | 5/9 | 5/9 | 22.72 | 8.23 | 16.5 | 4 | 1 |
| lista | 101 | 101 | 4711 | 4152 | 160 | 6/40 | 6/40 | 25.95 | 5.28 | 29.4 | 8 | 1 |
| firstclass | 24 | 39 | 3216 | 1650 | 58 | 4/33 | 7/54 | 28.44 | 3.07 | 55.4 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shoriful Islam Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 5 | 5 | 90 | 119 | 2 | 1/17 | 1/17 | 59.5 | 7.93 | 45 | - | - |
| BAN vs NZ | mixed | 3 | 3 | 162 | 78 | 5 | 2/27 | 2/27 | 15.6 | 2.89 | 32.4 | - | - |
| BCL 2026 | lista | 4 | 4 | 192 | 190 | 6 | 2/28 | 2/28 | 31.67 | 5.94 | 32 | - | - |
| Bangladesh T20 Cup | t20 | 3 | 3 | 66 | 119 | 3 | 2/30 | 2/30 | 39.67 | 10.82 | 22 | - | - |
| BPL 2025 | t20 | 12 | 12 | 269 | 262 | 26 | 5/9 | 5/9 | 10.08 | 5.84 | 10.35 | - | 1 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| AFG vs BAN | mixed | 2 | 2 | 48 | 46 | 2 | 1/13 | 1/13 | 23 | 5.75 | 24 | - | - |
| Asia Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| BAN vs NED | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| BAN vs PAK | t20i | 2 | 2 | 48 | 56 | 4 | 3/17 | 3/17 | 14 | 7 | 12 | - | - |

