Shoriful Islam Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 13 | 23 | 1884 | 973 | 27 | 3/28 | 5/56 | 36.03 | 3.09 | 69.7 | - | - |
| odi | 43 | 43 | 2004 | 1785 | 63 | 4/21 | 4/21 | 28.33 | 5.34 | 31.8 | 3 | - |
| t20i | 61 | 59 | 1202 | 1623 | 67 | 3/17 | 3/17 | 24.22 | 8.1 | 17.9 | - | - |
| t20 | 163 | 159 | 3295 | 4518 | 201 | 5/9 | 5/9 | 22.47 | 8.22 | 16.3 | 4 | 1 |
| lista | 103 | 103 | 4794 | 4229 | 162 | 6/40 | 6/40 | 26.1 | 5.29 | 29.5 | 8 | 1 |
| firstclass | 25 | 41 | 3354 | 1718 | 59 | 4/33 | 7/54 | 29.11 | 3.07 | 56.8 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shoriful Islam Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPL | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| BAN vs PAK | test | 1 | 2 | 138 | 68 | 1 | 1/29 | 1/29 | 68 | 2.96 | 138 | - | - |
| PSL 2026 | t20 | 5 | 5 | 90 | 119 | 2 | 1/17 | 1/17 | 59.5 | 7.93 | 45 | - | - |
| BAN vs NZ | mixed | 3 | 3 | 162 | 78 | 5 | 2/27 | 2/27 | 15.6 | 2.89 | 32.4 | - | - |
| BCL 2026 | lista | 4 | 4 | 192 | 190 | 6 | 2/28 | 2/28 | 31.67 | 5.94 | 32 | - | - |
| Bangladesh T20 Cup | t20 | 3 | 3 | 66 | 119 | 3 | 2/30 | 2/30 | 39.67 | 10.82 | 22 | - | - |
| BPL 2025 | t20 | 12 | 12 | 269 | 262 | 26 | 5/9 | 5/9 | 10.08 | 5.84 | 10.35 | - | 1 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| AFG vs BAN | mixed | 2 | 2 | 48 | 46 | 2 | 1/13 | 1/13 | 23 | 5.75 | 24 | - | - |
| Asia Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

