Shoriful Islam Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 21 | 1746 | 905 | 26 | 3/28 | 5/56 | 34.8 | 3.1 | 67.1 | - | - |
| odi | 40 | 40 | 1842 | 1707 | 58 | 4/21 | 4/21 | 29.43 | 5.56 | 31.7 | 3 | - |
| t20i | 59 | 57 | 1160 | 1568 | 63 | 3/17 | 3/17 | 24.88 | 8.11 | 18.4 | - | - |
| t20 | 156 | 152 | 3163 | 4344 | 195 | 5/9 | 5/9 | 22.27 | 8.24 | 16.2 | 4 | 1 |
| lista | 98 | 98 | 4549 | 4074 | 155 | 6/40 | 6/40 | 26.28 | 5.37 | 29.3 | 8 | 1 |
| firstclass | 24 | 39 | 3216 | 1650 | 58 | 4/33 | 7/54 | 28.44 | 3.07 | 55.4 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Shoriful Islam Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCL 2026 | lista | 4 | 4 | 192 | 190 | 6 | 2/28 | 2/28 | 31.67 | 5.94 | 32 | - | - |
| Bangladesh T20 Cup | t20 | 3 | 3 | 66 | 119 | 3 | 2/30 | 2/30 | 39.67 | 10.82 | 22 | - | - |
| BPL 2025 | t20 | 12 | 12 | 269 | 262 | 26 | 5/9 | 5/9 | 10.08 | 5.84 | 10.35 | - | 1 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| AFG vs BAN | mixed | 2 | 2 | 48 | 46 | 2 | 1/13 | 1/13 | 23 | 5.75 | 24 | - | - |
| Asia Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| BAN vs NED | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| BAN vs PAK | t20i | 2 | 2 | 48 | 56 | 4 | 3/17 | 3/17 | 14 | 7 | 12 | - | - |
| SL vs BAN | mixed | 2 | 2 | 42 | 62 | 3 | 2/12 | 2/12 | 20.67 | 8.86 | 14 | - | - |
| PAK vs BAN | t20i | 2 | 2 | 21 | 34 | 2 | 2/32 | 2/32 | 17 | 9.71 | 10.5 | - | - |

