Shreyas Iyer Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 14 | 24 | 2 | 811 | 105 | 36.86 | 1287 | 63.01 | 1 | 5 | 94 | 16 |
| odi | 76 | 70 | 6 | 2977 | 128 | 46.51 | 3020 | 98.57 | 5 | 23 | 274 | 73 |
| t20i | 51 | 47 | 11 | 1104 | 74 | 30.66 | 811 | 136.12 | - | 8 | 90 | 44 |
| t20 | 246 | 239 | 42 | 6786 | 147 | 34.44 | 4929 | 137.67 | 3 | 46 | 562 | 300 |
| lista | 168 | 159 | 19 | 6772 | 148 | 48.37 | 6820 | 99.29 | 15 | 42 | 612 | 191 |
| firstclass | 83 | 140 | 6 | 6408 | 233 | 47.82 | 8126 | 78.85 | 15 | 33 | 747 | 150 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 140 | 138 | 26 | 4001 | 97 | 35.72 | 2943 | 135.95 | - | 31 | 331 | 172 |
Shreyas Iyer Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 7 | 6 | 2 | 279 | 186 | 69.75 | - | 4 | 17 | 21 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 3 | 3 | - | 60 | 81.08 | 20 | - | - | 4 | 1 |
| AUS vs IND | mixed | 3 | 2 | - | 72 | 71.29 | 36 | - | 1 | 8 | - |
| IND A vs AUS A | mixed | 1 | 1 | - | 8 | 61.54 | 8 | - | - | 1 | - |
| Duleep Trophy | firstclass | 1 | 2 | - | 37 | 88.1 | 18.5 | - | - | 5 | 1 |
| Mumbai T20 League | t20 | 6 | 5 | - | 62 | 96.88 | 12.4 | - | - | 3 | 3 |
| IPL 2025 | t20 | 17 | 17 | 5 | 604 | 175.07 | 50.33 | - | 6 | 43 | 39 |
| IPL 2024 | t20 | 15 | 14 | 5 | 351 | 146.86 | 39 | - | 2 | 34 | 14 |

