Shreyas Iyer Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 14 | 24 | 2 | 811 | 105 | 36.86 | 1287 | 63.01 | 1 | 5 | 94 | 16 |
| odi | 82 | 76 | 7 | 3136 | 128 | 45.44 | 3205 | 97.84 | 5 | 24 | 283 | 78 |
| t20i | 59 | 55 | 13 | 1363 | 80 | 32.45 | 987 | 138.09 | - | 10 | 113 | 51 |
| t20 | 262 | 255 | 47 | 7335 | 147 | 35.26 | 5286 | 138.76 | 4 | 50 | 610 | 323 |
| lista | 174 | 165 | 20 | 6931 | 148 | 47.8 | 7005 | 98.94 | 15 | 43 | 621 | 196 |
| firstclass | 83 | 140 | 6 | 6408 | 233 | 47.82 | 8126 | 78.85 | 15 | 33 | 747 | 150 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 147 | 145 | 28 | 4229 | 101 | 36.15 | 3093 | 136.73 | 1 | 32 | 353 | 182 |
Shreyas Iyer Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs IND | t20i | 3 | 3 | 1 | 80 | 129.03 | 40 | - | - | 9 | - |
| ENG vs IND | mixed | 5 | 5 | 1 | 218 | 157.97 | 54.5 | - | 2 | 18 | 7 |
| IRE vs IND | t20i | 2 | 2 | - | 13 | 92.86 | 6.5 | - | - | 2 | - |
| IND vs AFG | mixed | 3 | 3 | 1 | 58 | 100 | 29 | - | - | 2 | 3 |
| MUM T20 | t20 | 4 | 4 | - | 106 | 137.66 | 26.5 | - | 1 | 7 | 7 |
| IPL 2026 | t20 | 14 | 13 | 4 | 498 | 168.81 | 55.33 | 1 | 5 | 39 | 30 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 3 | 3 | - | 60 | 81.08 | 20 | - | - | 4 | 1 |
| AUS vs IND | mixed | 3 | 2 | - | 72 | 71.29 | 36 | - | 1 | 8 | - |
| IND A vs AUS A | mixed | 1 | 1 | - | 8 | 61.54 | 8 | - | - | 1 | - |

