
ICCCWCL2
ODI • Feb 15 - May 16
655
Runs
36.39
Average
77.06
Strike Rate
20
Innings
| Score | Date | Match |
|---|---|---|
| 5(8) | Nov 03 2025 | Match 90 • UAE vs USA |
| 16(27) | Nov 01 2025 | Match 89 • NEP vs USA |
| 0(2) | Oct 28 2025 | Match 87 • UAE vs USA |
| 75(100) | Oct 26 2025 | Match 86 • NEP vs USA |
| 41(47) | May 27 2025 | Match 73 • USA vs OMA |
| 17(26) | May 25 2025 | Match 72 • USA vs CAN |
| 44(75) | May 21 2025 | Match 70 • USA vs OMA |
| 152(137)* | May 17 2025 | Match 68 • USA vs CAN |
| 0(5) | Feb 18 2025 | Match 54 • OMA vs USA |
| 17(37) | Feb 14 2025 | Match 52 • NAM vs USA |
| 7(11) | Feb 12 2025 | Match 51 • OMA vs USA |
| 3(9) | Feb 08 2025 | Match 49 • USA vs NAM |
| 48(58) | Sep 24 2024 | Match 33 • UAE vs USA |
| 9(19) | Sep 22 2024 | Match 31 • NAM vs USA |
| 38(41)* | Sep 18 2024 | Match 27 • UAE vs USA |
| 9(25) | Sep 16 2024 | Match 25 • NAM vs USA |
| 3(10) | Aug 21 2024 | Match 24 • NED vs USA |
| 70(84) | Aug 19 2024 | Match 23 • CAN vs USA |
| 38(46) | Aug 15 2024 | Match 21 • NED vs USA |
| 63(83) | Aug 13 2024 | Match 20 • CAN vs USA |

Major League Cricket
T20 • Jun 12 - Jul 14

Houston T20
T20 • Apr 29 - May 04

