Soumya Sarkar Teams played for
Noakhali Express
South Zone (Bangladesh)
Rangpur Riders
Khulna Division
Abahani Limited
Soumya Sarkar Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 16 | 30 | - | 831 | 149 | 27.7 | 1442 | 57.62 | 1 | 4 | 109 | 9 |
| odi | 82 | 77 | 4 | 2406 | 169 | 32.95 | 2547 | 94.46 | 3 | 14 | 275 | 60 |
| t20i | 87 | 86 | 4 | 1462 | 68 | 17.82 | 1197 | 122.13 | - | 5 | 145 | 55 |
| t20 | 255 | 249 | 19 | 4640 | 88 | 20.17 | 3856 | 120.33 | - | 23 | 453 | 183 |
| lista | 225 | 213 | 12 | 6211 | 208 | 30.9 | 7063 | 87.93 | 9 | 32 | 662 | 170 |
| firstclass | 98 | 171 | 9 | 5456 | 186 | 33.67 | 8721 | 62.56 | 6 | 35 | 713 | 82 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Soumya Sarkar Recent Form
View MoreAbahani Limited vs Prime Bank Cricket Club
ABL vs PBCC
Bangladesh Krira Shikkha Protisthan No 3 Ground
-/13(19)
lista
20 May, 2026
Abahani Limited vs Bashundhara Strikers
ABL vs BS
Shere Bangla National Stadium, Mirpur
0-15/2(7)
lista
16 May, 2026
Abahani Limited vs Rupganj Tigers Cricket Club
ABL vs RTCC
Bangladesh Krira Shikkha Protisthan No 4 Ground
0-10/65(76)
lista
13 May, 2026
Abahani Limited vs Brothers Union
ABL vs BU
Purborgaon Krira Shikkha Prothisthan Ground, Atlapur
2-27/2(8)
lista
10 May, 2026
Abahani Limited vs Dhaka Leopards
ABL vs DLP
Bashundhara Sports City Cricket Ground
0-170
lista
04 May, 2026
Bangladesh vs New Zealand
BAN vs NZ
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
-/18(26)
odi
23 Apr, 2026

