Soumya Sarkar Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 16 | 30 | - | 831 | 149 | 27.7 | 1442 | 57.62 | 1 | 4 | 109 | 9 |
| odi | 86 | 81 | 4 | 2488 | 169 | 32.31 | 2653 | 93.78 | 3 | 15 | 281 | 62 |
| t20i | 89 | 88 | 4 | 1494 | 68 | 17.78 | 1224 | 122.05 | - | 5 | 149 | 55 |
| t20 | 257 | 251 | 19 | 4672 | 88 | 20.13 | 3883 | 120.31 | - | 23 | 457 | 183 |
| lista | 226 | 214 | 12 | 6213 | 208 | 30.75 | 7067 | 87.91 | 9 | 32 | 662 | 170 |
| firstclass | 98 | 171 | 9 | 5456 | 186 | 33.67 | 8721 | 62.56 | 6 | 35 | 713 | 82 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Soumya Sarkar Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCL | firstclass | - | - | - | - | - | - | - | - | - | - |
| Tri-Series | odi | 2 | 2 | - | 9 | 50 | 4.5 | - | - | 2 | - |
| AUS vs BAN | mixed | 1 | 2 | - | 21 | 38.89 | 10.5 | - | - | 2 | - |
| ZIM vs BAN | mixed | 3 | 3 | - | 80 | 78.43 | 26.67 | - | 1 | 6 | 2 |
| BAN vs AUS | mixed | 2 | 2 | - | 44 | 86.27 | 22 | - | - | 5 | 2 |
| DPL | lista | - | - | - | - | - | - | - | - | - | - |
| BAN vs NZ | mixed | 2 | 2 | - | 26 | 70.27 | 13 | - | - | 3 | 1 |
| BCL 2026 | lista | 3 | 3 | - | 18 | 72 | 6 | - | - | 4 | - |
| BPL 2025 | t20 | 7 | 6 | - | 159 | 139.47 | 26.5 | - | 1 | 19 | 5 |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |

