Taijul Islam Teams played for
Taijul Islam Career Stats
View More| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 64 | 114 | 16227 | 8552 | 276 | 8/39 | 11/170 | 30.99 | 3.16 | 58.79 | 14 | 19 |
| odi | 20 | 20 | 1050 | 805 | 31 | 5/28 | 5/28 | 25.96 | 4.6 | 33.8 | 1 | 1 |
| t20i | 2 | 2 | 42 | 58 | 1 | 1/26 | 1/26 | 58 | 8.28 | 42 | - | - |
| t20 | 112 | 108 | 1961 | 2441 | 93 | 3/10 | 3/10 | 26.24 | 7.46 | 21 | - | - |
| lista | 146 | 146 | 7469 | 5782 | 214 | 6/19 | 6/19 | 27.01 | 4.64 | 34.9 | 8 | 4 |
| firstclass | 119 | 209 | 29901 | 15417 | 535 | 8/39 | 12/122 | 28.81 | 3.09 | 55.8 | 31 | 38 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Taijul Islam Recent Form
View MoreMohammedan Sporting Club vs Abahani Limited
MSC vs ABL
Bangladesh Krira Shikkha Protisthan No 3 Ground
1-53
lista
12 Jun, 2026

