Taijul Islam Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 57 | 102 | 15310 | 7765 | 250 | 8/39 | 11/170 | 31.06 | 3.04 | 61.2 | 14 | 17 |
| odi | 20 | 20 | 1050 | 805 | 31 | 5/28 | 5/28 | 25.96 | 4.6 | 33.8 | 1 | 1 |
| t20i | 2 | 2 | 42 | 58 | 1 | 1/26 | 1/26 | 58 | 8.28 | 42 | - | - |
| t20 | 112 | 108 | 1961 | 2441 | 93 | 3/10 | 3/10 | 26.24 | 7.46 | 21 | - | - |
| lista | 141 | 141 | 7209 | 5578 | 201 | 6/19 | 6/19 | 27.75 | 4.64 | 35.8 | 7 | 3 |
| firstclass | 116 | 204 | 29216 | 15024 | 515 | 8/39 | 12/122 | 29.17 | 3.08 | 56.7 | 31 | 36 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Taijul Islam Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs PAK | test | 1 | 2 | 153 | 68 | 4 | 2/22 | 4/68 | 17 | 2.67 | 38.25 | - | - |
| BCL 4-Day | firstclass | 1 | 2 | 186 | 122 | 5 | 3/85 | 5/122 | 24.4 | 3.94 | 37.2 | - | - |
| BCL 2026 | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| BPL 2025 | t20 | 2 | 2 | 36 | 53 | 2 | 2/29 | 2/29 | 26.5 | 8.83 | 18 | - | - |
| NCL 2025 | t20 | 5 | 4 | 54 | 74 | 3 | 1/6 | 1/6 | 24.67 | 8.22 | 18 | - | - |
| SL vs BAN | mixed | 2 | 3 | 599 | 310 | 9 | 5/131 | 5/131 | 34.44 | 3.11 | 66.56 | - | 1 |
| BAN vs ZIM | test | 2 | 4 | 417 | 225 | 11 | 6/60 | 9/102 | 20.45 | 3.24 | 37.91 | - | 1 |

