Taijul Islam Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 59 | 106 | 15753 | 8020 | 263 | 8/39 | 11/170 | 30.49 | 3.05 | 59.8 | 14 | 18 |
| odi | 20 | 20 | 1050 | 805 | 31 | 5/28 | 5/28 | 25.96 | 4.6 | 33.8 | 1 | 1 |
| t20i | 2 | 2 | 42 | 58 | 1 | 1/26 | 1/26 | 58 | 8.28 | 42 | - | - |
| t20 | 112 | 108 | 1961 | 2441 | 93 | 3/10 | 3/10 | 26.24 | 7.46 | 21 | - | - |
| lista | 146 | 146 | 7469 | 5782 | 214 | 6/19 | 6/19 | 27.01 | 4.64 | 34.9 | 8 | 4 |
| firstclass | 118 | 208 | 29659 | 15279 | 528 | 8/39 | 12/122 | 28.93 | 3.09 | 56.1 | 31 | 37 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Taijul Islam Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs BAN | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| DPL | lista | 5 | 5 | 260 | 204 | 13 | 5/26 | 5/26 | 15.69 | 4.71 | 20 | 1 | 1 |
| BAN vs PAK | test | 2 | 4 | 443 | 255 | 13 | 6/120 | 9/187 | 19.62 | 3.45 | 34.08 | - | 1 |
| BCL 4-Day | firstclass | 1 | 2 | 186 | 122 | 5 | 3/85 | 5/122 | 24.4 | 3.94 | 37.2 | - | - |
| BCL 2026 | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| BPL 2025 | t20 | 2 | 2 | 36 | 53 | 2 | 2/29 | 2/29 | 26.5 | 8.83 | 18 | - | - |
| NCL 2025 | t20 | 5 | 4 | 54 | 74 | 3 | 1/6 | 1/6 | 24.67 | 8.22 | 18 | - | - |
| SL vs BAN | mixed | 2 | 3 | 599 | 310 | 9 | 5/131 | 5/131 | 34.44 | 3.11 | 66.56 | - | 1 |
| BAN vs ZIM | test | 2 | 4 | 417 | 225 | 11 | 6/60 | 9/102 | 20.45 | 3.24 | 37.91 | - | 1 |

