Tanish Suri Teams played for
Houston Riders
Tanish Suri Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 11 | 11 | - | 286 | 48 | 26.00 | 332 | 86.14 | - | - | 14 | - |
| t20i | 13 | 13 | 1 | 261 | 77 | 21.75 | 234 | 111.54 | - | 1 | 22 | 4 |
| t20 | 22 | 17 | 2 | 309 | 77 | 20.60 | 271 | 114.02 | - | 1 | 28 | 6 |
| lista | 5 | 5 | - | 91 | 27 | 18.2 | 124 | 73.38 | - | - | 14 | - |
| t10 | 46 | 42 | 9 | 1009 | 65 | 30.58 | 587 | 171.89 | - | 4 | 117 | 37 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Tanish Suri Recent Form
View MoreUnited States of America vs United Arab Emirates
USA vs UAE
Grand Prairie Stadium
78(78)
odi
05 Oct, 2026

